RS232 & 485
Breaking News:
3V RS232 Transceivers
| Part Number | Supply Voltage | Operating Icc Current (mA) | # 0f RS232 Tx | # of RS232 Rx | Data Rate (kbps) | ESD on RS232 I/O | Receiver Enable | SHUTDOWN Enable | AUTOGREEN Function | Number of Pins | Package Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT3220E | +3.0V to +5.5V | 0,5 | 1 | 1 | 250 | ± 15kV | Yes | Yes | No | 16 | SSOP, TSSOP, WSOIC | ||
ZT3220F | +3.0V to +5.5V | 0.5 | 1 | 1 | 1000 | ± 15kV | Yes | Yes | No | 16 | SSOP, TSSOP, WSOIC | ||
ZT3221E | +3.0V to +5.5V | 0,5 | 1 | 1 | 250 | ± 15kV | Yes | Yes | Yes | 16 | SSOP, TSSOP | ||
ZT3221F | +3.0V to +5.5V | 0,5 | 1 | 1 | 1000 | ± 15kV | Yes | Yes | Yes | 16 | SSOP, TSSOP | ||
ZT3222E | +3.0V to +5.5V | 0,5 | 2 | 2 | 250 | ± 15kV | Yes | Yes | No | 18, 20 | 18-PDIP, 18-WSOIC, 20-SSOP, 20-TSSOP | ||
ZT3222F | +3.0V to +5.5V | 0,5 | 2 | 2 | 1000 | ± 15kV | Yes | Yes | No | 18, 20 | 18-PDIP, 18-WSOIC, 20-SSOP, 20-TSSOP | ||
ZT3223E | +3.0V to +5.5V | 0.5 | 2 | 2 | 250 | ± 15kV | Yes | Yes | Yes | 20 | SSOP, TSSOP, WSOIC | ||
ZT3223F | +3.0V to +5.5V | 0.5 | 2 | 2 | 1000 | ± 15kV | Yes | Yes | Yes | 20 | SSOP, TSSOP, WSOIC | ||
ZT3232E | +3.0V to +5.5V | 0.5 | 2 | 2 | 250 | ± 15kV | No | No | No | 16 | nSOIC, PDIP, SSOP, TSSOP, WSOIC | ||
ZT3232F | +3.0V to +5.5V | 0.5 | 2 | 2 | 1000 | ± 15kV | No | No | No | 16 | nSOIC, PDIP, SSOP, TSSOP, WSOIC | ||
ZT3241E | +3.0V to +5.5V | 0.5 | 3 | 5 | 250 | ± 15kV | Yes | Yes | No | 28 | SSOP, TSSOP | ||
ZT3241F | +3.0V to +5.5V | 0.5 | 3 | 5 | 1000 | ± 15kV | Yes | Yes | No | 28 | SSOP, TSSOP | ||
ZT3243E | +3.0V to +5.5V | 0,5 | 3 | 5 | 250 | ± 15kV | No | Yes | Yes | 28,32 | 28-SSOP, 28-TSSOP, 32-VQFN | ||
ZT3243F | +3.0V to +5.5V | 0,5 | 3 | 5 | 1000 | ± 15kV | No | Yes | Yes | 28,32 | 28-SSOP, 28-TSSOP, 32-VQFN | ||
ZT1385E | +3.0V to +5.5V | 0.5 | 2 | 2 | 250 | ± 15kV | No | Yes | No | 18, 20 | 18-WSOIC, 20-SSOP | ||
ZT1385F | +3.0V to +5.5V | 0.5 | 2 | 2 | 1000 | ± 15kV | No | Yes | No | 18, 20 | 18-WSOIC, 20-SSOP | ||
5V RS232 Transceivers
| Part Number | Supply Voltage | Typical Icc Current (mA) | # 0f RS232 Tx | # of RS232 Rx | # of Rx active in SD | # of 0.1µ F caps | Data Rate (kbps) | ESD on RS232 I/O | Shut Down | Wake Up | TTL Tri-State | Number of Pins | Package Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT202E | +5V | 3.0 | 2 | 2 | 0 | 4 | 250 | ± 15kV | No | No | No | 16 | PDIP, nSOIC |
ZT202F | +5V | 3.0 | 2 | 2 | 0 | 4 | 1000 | ± 15kV | No | No | No | 16 | PDIP, nSOIC |
ZT232E | +5V | 3.0 | 2 | 2 | 0 | 4 | 250 | ± 15kV | No | No | No | 16 | PDIP, nSOIC |
ZT232F | +5V | 3 | 2 | 2 | 0 | 4 | 1000 | ± 15kV | No | No | No | 16 | PDIP, nSOIC |
ZT207E | +5V | 3 | 5 | 3 | 0 | 4 | 250 | ± 15kV | No | No | No | 24 | PDIP, SSOP, WSOIC |
ZT207F | +5V | 3 | 5 | 3 | 0 | 4 | 1000 | ± 15kV | No | No | No | 24 | PDIP, SSOP, WSOIC |
ZT208E | +5V | 3 | 4 | 4 | 0 | 4 | 250 | ± 15kV | No | No | No | 24 | PDIP, SSOP, WSOIC |
ZT208F | +5V | 3 | 4 | 4 | 0 | 4 | 1000 | ± 15kV | No | No | No | 24 | PDIP, SSOP, WSOIC |
ZT211E | +5V | 3 | 4 | 5 | 0 | 4 | 250 | ± 15kV | Yes | No | Yes | 28 | SSOP, WSOIC |
ZT211F | +5V | 3 | 4 | 5 | 0 | 4 | 1000 | ± 15kV | Yes | No | Yes | 28 | SSOP, WSOIC |
ZT213E | +5V | 3 | 4 | 5 | 2 | 4 | 250 | ± 15kV | Yes | Yes | Yes | 28 | SSOP, WSOIC |
ZT213F | +5V | 3 | 4 | 5 | 2 | 4 | 1000 | ± 15kV | Yes | Yes | Yes | 28 | SSOP, WSOIC |
3V RS485 Transceivers
| Part Number | Supply Voltage | Typical Icc Current (mA) | # 0f Tx/Rx | Duplex | Data Rate (Mbps) | ESD on Tx/Rx | # of Tx/Rx on Bus | Slew Rate Limit | Rx Input Filtering | Low-Power Shutdown | Tx/Rx Enable | Number of Pins | Package Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT3483E | +3V | 0,4 | 01.01.07 | Half | 0.25 | ± 15kV | 32 | Yes | Yes | Yes | Yes | 8 | nSOIC, PDIP |
ZT3485E | +3V | 0,4 | 01.01.07 | Half | 16 | ± 15kV | 32 | No | No | Yes | Yes | 8 | nSOIC, PDIP |
ZT3488E | +3V | 0,4 | 01.01.07 | Full | 0,25 | ± 15kV | 32 | Yes | Yes | No | No | 8 | nSOIC, PDIP |
ZT3490E | +3V | 0,4 | 01.01.07 | Full | 16 | ± 15kV | 32 | No | No | No | No | 8 | nSOIC, PDIP |
ZT3491E | +3V | 0,4 | 01.01.07 | Full | 16 | ± 15kV | 32 | No | No | Yes | Yes | 14 | nSOIC, PDIP |
ZT3070E | +3V | 0,4 | 01.01.07 | Full | 0.25 | ± 15kV | 256 | Yes | Yes | Yes | Yes | 14 | nSOIC, PDIP |
ZT3071E | +3V | 0,4 | 01.01.07 | Full | 0,25 | ± 15kV | 256 | Yes | No | No | No | 8 | nSOIC, PDIP |
ZT3072E | +3V | 0,4 | 01.01.07 | Half | 0,25 | ± 15kV | 256 | Yes | Yes | Yes | Yes | 8 | nSOIC, PDIP |
ZT3073E | +3V | 0,4 | 01.01.07 | Full | 0,5 | ± 15kV | 256 | Yes | Yes | Yes | Yes | 14 | nSOIC, PDIP |
ZT3074E | +3V | 0,4 | 01.01.07 | Full | 0,5 | ± 15kV | 256 | Yes | No | No | No | 8 | nSOIC, PDIP |
ZT3075E | +3V | 0,4 | 01.01.07 | Half | 0,5 | ± 15kV | 256 | Yes | Yes | Yes | Yes | 8 | nSOIC, PDIP |
ZT3076E | +3V | 0.4 | 1/1 | Full | 16 | ± 15kV | 256 | No | Yes | Yes | Yes | 14 | nSOIC, PDIP |
ZT3077E | +3V | 0.4 | 01.01.07 | Full | 16 | ± 15kV | 256 | No | No | No | No | 8 | nSOIC, PDIP |
ZT3078E | +3V | 0,4 | 01.01.07 | Half | 16 | ± 15kV | 256 | No | Yes | Yes | Yes | 8 | nSOIC, PDIP |
5V RS485 Transceivers
| Part Number | Supply Voltage | Typical Icc Current (mA) | # 0f Tx/Rx | Duplex | Data Rate (Mbps) | ESD on Tx/Rx | # of Tx/Rx on Bus | Slew Rate Limit | Rx Input Filtering | Low-Power Shutdown | Tx/Rx Enable | Number of Pins | Package Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT483E | +5V | 0,4 | 01.01.07 | Half | 0.25 | ± 15kV | 32 | Yes | Yes | Yes | Yes | 8 | nSOIC, PDIP |
ZT485E | +5V | 0,4 | 01.01.07 | Half | 10 | ± 15kV | 32 | No | No | Yes | Yes | 8 | nSOIC, PDIP |
ZT488E | +5V | 0,4 | 01.01.07 | Full | 0,25 | ± 15kV | 32 | Yes | Yes | No | No | 8 | nSOIC, PDIP |
ZT489E | +5V | 0,4 | 01.01.07 | Full | 0,25 | ± 15kV | 32 | Yes | Yes | Yes | Yes | 14 | nSOIC, PDIP |
ZT490E | +5V | 0,4 | 01.01.07 | Full | 10 | ± 15kV | 32 | No | No | No | No | 8 | nSOIC, PDIP |
ZT491E | +5V | 0,4 | 01.01.07 | Full | 10 | ± 15kV | 32 | No | No | Yes | Yes | 14 | nSOIC, PDIP |
ZT487E | +5V | 0,4 | 01.01.07 | Half | 0.25 | ± 15kV | 128 | Yes | Yes | Yes | Yes | 8 | nSOIC, PDIP |
ZT485ER | +5V | 0,4 | 01.01.07 | Half | 10 | ± 15kV | 128 | No | No | Yes | Yes | 8 | nSOIC, PDIP |
ZT488ER | +5V | 0,4 | 01.01.07 | Full | 0,25 | ± 15kV | 128 | Yes | Yes | No | No | 8 | nSOIC, PDIP |
ZT489ER | +5V | 0,4 | 01.01.07 | Full | 0,25 | ± 15kV | 128 | Yes | Yes | Yes | Yes | 14 | nSOIC, PDIP |
ZT490ER | +5V | 0,4 | 01.01.07 | Full | 10 | ± 15kV | 128 | No | No | No | No | 8 | nSOIC, PDIP |
ZT491ER | +5V | 0,4 | 01.01.07 | Full | 10 | ± 15kV | 128 | No | No | Yes | Yes | 14 | nSOIC, PDIP |
ZT483H | +5V | 0.4 | 01.01.07 | Half | 0.25 | ± 15kV | 256 | Yes | Yes | Yes | Yes | 8 | nSOIC, PDIP |
ZT485H | +5V | 0.4 | 01.01.07 | Half | 10 | ± 15kV | 256 | No | No | Yes | Yes | 8 | nSOIC, PDIP |
ZT13085E | +5V | 0.4 | 1/1 | Half | 2,5 | ± 15kV | 256 | No | No | Yes | Yes | 8 | nSOIC, PDIP |
