Tabbed Lithium batteries
Breaking News:
Tabbed Lithium Batteries for PCB mounting
RENATA's range of almost 50 different types of tabbed batteries offers a wide variety of P.C. Board mounting possibilities. The solder area of all tags is solder plated throughout and guarantees optimal solder connections with the PCB's.
In addition to our standard program, RENATA can provide custom-pinned versions in a wide range of variations. Please contact your nearest Elatec office for custom-pinned batteries.
2 Pins Horizontal
Renata part name | Nominal capacity | Weight | Maximum dimensions (mm) | |||||||||
| (mAh) | (g) | A | B | C | D | E | |||||
CR1216FH-LF | 25 | 0,9 | 12,5 | 12,7 | 11 | 2,4 | 6,3 | |||||
CR1220FH-LF | 38 | 1 | 12,5 | 12,7 | 11 | 2,8 | 6,7 | |||||
CR1225FH-LF | 48 | 1,1 | 12,5 | 12,7 | 11 | 3,3 | 7,2 | |||||
CR1616FH-LF | 50 | 1,3 | 16 | 16,2 | 12,7 | 2,4 | 6,3 | |||||
CR1620FH-LF | 68 | 1,4 | 16 | 16,2 | 12,7 | 2,8 | 6,7 | |||||
CR1632FH-LF | 125 | 2 | 16 | 16,2 | 11 | 3,9 | 7,8 | |||||
CR1632FH1-LF | 125 | 2 | 16 | 16,2 | 15,2 | 3,9 | 7,8 | |||||
CR 2016FH MFR | 90 | 1,9 | 20 | 20,2 | 15,2 | 2,4 | 6,3 | |||||
CR2016FH-LF | 80 | 1,9 | 20 | 20,2 | 15,2 | 2,4 | 6,3 | |||||
CR2016FH1 MFR | 90 | 1,9 | 20 | 20,35 | 20,4 | 2,4 | 6,3 | |||||
CR2016FH1-LF | 80 | 1,9 | 20 | 20,2 | 20,4 | 2,4 | 6,3 | |||||
CR2025FH MFR | 165 | 2,7 | 20 | 20,2 | 15,2 | 3,3 | 7,2 | |||||
CR2025FH-LF | 170 | 2,5 | 20 | 20,2 | 15,2 | 3,3 | 7,2 | |||||
CR2025FH1 MFR | 165 | 2,7 | 20 | 20,2 | 20,4 | 3,3 | 7,2 | |||||
CR2025FH1-LF | 170 | 2,5 | 20 | 20,2 | 20,4 | 3,3 | 7,2 | |||||
CR2032FH MFR | 225 | 3 | 20 | 20,2 | 15,2 | 3,9 | 7,8 | |||||
CR2032FH-LF | 235 | 3 | 20 | 20,2 | 15,2 | 3,9 | 7,8 | |||||
CR2032FH0 MFR | 225 | 3 | 20 | 20,2 | 10,35 | 3,9 | 7,8 | |||||
CR2032FH0-LF | 235 | 3 | 20 | 20,2 | 10,35 | 3,9 | 7,8 | |||||
CR2032FH1 MFR | 225 | 3 | 20 | 20,2 | 20,4 | 3,9 | 7,8 | |||||
CR2032FH1-LF | 235 | 3 | 20 | 20,2 | 20,4 | 3,9 | 7,8 | |||||
CR2032FH2 MFR | 225 | 3 | 20 | 20,2 | 22,5 | 3,9 | 7,8 | |||||
CR2032FH2-LF | 235 | 3 | 20 | 20,2 | 22,5 | 3,9 | 7,8 | |||||
CR2325FH-LF | 190 | 3,2 | 23 | 23,2 | 20,4 | 3,3 | 7,2 | |||||
CR2430FH-LF | 285 | 4,3 | 24,5 | 24,7 | 20,4 | 3,9 | 7,8 | |||||
CR2430FH1-LF | 285 | 4,3 | 24,5 | 24,7 | 15,2 | 3,9 | 7,8 | |||||
CR2450NFH-LF | 540 | 6,1 | 24,5 | 24,7 | 20,4 | 5,8 | 9,7 | |||||
CR2477NFH-LF | 950 | 8,4 | 24,5 | 24,7 | 20,4 | 8,5 | 12,4 | |||||
3 Pins Horizontal
Renata part name | Nominal capacity | Weight | Maximum dimensions (mm) | ||||||||||
| (mAh) | (g) | A | B | C | D | E | ||||||
CR1632RH-LF | 125 | 2 | 16 | 16,35 | 15,2 | 5,45 | 9,45 | ||||||
CR2016RH-MFR | 90 | 2 | 20 | 20,2 | 15,2 | 01.03.95 | 7,95 | ||||||
CR2016RH-LF | 80 | 2 | 20 | 20,2 | 15,2 | 3,95 | 7,95 | ||||||
CR2025RH-MFR | 165 | 2,6 | 20 | 20,2 | 15,2 | 4,85 | 8,85 | ||||||
CR2025RH-LF | 170 | 2,6 | 20 | 20,2 | 15,2 | 4,85 | 8,85 | ||||||
CR2032RH-MFR | 225 | 3,1 | 20 | 20,2 | 15,2 | 5,45 | 9,45 | ||||||
CR2032RH-LF | 235 | 3,1 | 20 | 20,2 | 15,2 | 5,45 | 9,45 | ||||||
CR2032RH1-MFR | 225 | 3,1 | 20 | 20,2 | 17,8 | 5,45 | 9,45 | ||||||
CR2032RH1-LF | 235 | 3,1 | 20 | 20,2 | 17,8 | 5,45 | 9,45 | ||||||
CR2032RH2-MFR | 225 | 3 | 20 | 20,35 | 20,4 | 5,45 | 9,45 | ||||||
CR2032RH2-LF | 235 | 3 | 20 | 20,35 | 20,4 | 5,45 | 9,45 | ||||||
CR2325RH-LF | 190 | 3,3 | 23 | 23,2 | 17,8 | 4,85 | 8,85 | ||||||
CR2430RH-LF | 285 | 4,4 | 24,5 | 24,7 | 17,8 | 5,45 | 9,45 | ||||||
CR2430RH1-LF | 285 | 4,4 | 24,5 | 24,7 | 20,4 | 5,45 | 9,45 | ||||||
CR2450NRH-LF | 540 | 6,2 | 24,5 | 24,7 | 17,8 | 7,35 | 11,35 | ||||||
CR2450NRH1-LF | 540 | 6,2 | 24,5 | 24,7 | 20,4 | 7,35 | 11,35 | ||||||
CR2477NRH-LF | 950 | 8,5 | 24,5 | 24,7 | 17,8 | 10,05 | 14,05 | ||||||
2 Pins Vertical
Renata part name | Nominal capacity | Weight | Maximum dimensions (mm)<//b> | ||||||||||
| (mAh) | (g) | A | B | C | D | E | ||||||
CR1632RH-LF | 125 | 2 | 16 | 16,35 | 15,2 | 5,45 | 9,45 | ||||||
CR2016RH-MFR | 90 | 2 | 20 | 20,2 | 15,2 | 01.03.95 | 7,95 | ||||||
CR2016RH-LF | 80 | 2 | 20 | 20,2 | 15,2 | 3,95 | 7,95 | ||||||
CR2025RH-MFR | 165 | 2,6 | 20 | 20,2 | 15,2 | 4,85 | 8,85 | ||||||
CR2025RH-LF | 170 | 2,6 | 20 | 20,2 | 15,2 | 4,85 | 8,85 | ||||||
CR2032RH-MFR | 225 | 3,1 | 20 | 20,2 | 15,2 | 5,45 | 9,45 | ||||||
CR2032RH-LF | 235 | 3,1 | 20 | 20,2 | 15,2 | 5,45 | 9,45 | ||||||
CR2032RH1-MFR | 225 | 3,1 | 20 | 20,2 | 17,8 | 5,45 | 9,45 | ||||||
CR2032RH1-LF | 235 | 3,1 | 20 | 20,2 | 17,8 | 5,45 | 9,45 | ||||||
CR2032RH2-MFR | 225 | 3 | 20 | 20,35 | 20,4 | 5,45 | 9,45 | ||||||
CR2032RH2-LF | 235 | 3 | 20 | 20,35 | 20,4 | 5,45 | 9,45 | ||||||
CR2325RH-LF | 190 | 3,3 | 23 | 23,2 | 17,8 | 4,85 | 8,85 | ||||||
CR2430RH-LF | 285 | 4,4 | 24,5 | 24,7 | 17,8 | 5,45 | 9,45 | ||||||
CR2430RH1-LF | 285 | 4,4 | 24,5 | 24,7 | 20,4 | 5,45 | 9,45 | ||||||
CR2450NRH-LF | 540 | 6,2 | 24,5 | 24,7 | 17,8 | 7,35 | 11,35 | ||||||
CR2450NRH1-LF | 540 | 6,2 | 24,5 | 24,7 | 20,4 | 7,35 | 11,35 | ||||||
CR2477NRH-LF | 950 | 8,5 | 24,5 | 24,7 | 17,8 | 10,05 | 14,05 | ||||||
3 Pins Vertical
Renata part name | Nominal capacity | Weight | Maximum dimensions (mm) | ||||||||
| (mAh) | (g) | A | B | C | D | |||||
CR2025RV-MFR | 165 | 2,8 | 20 | 2,5 | 2,8 | 21 | |||||
CR2025RV-LF | 170 | 2,6 | 20 | 2,5 | 2,8 | 21 | |||||
CR2032RV-MFR | 225 | 3,1 | 20 | 3,2 | 3,5 | 21 | |||||
CR2032RV-LF | 235 | 3,1 | 20 | 3,2 | 3,5 | 21 | |||||
CR2325RV-LF | 190 | 3,3 | 23 | 2,5 | 2,8 | 24 | |||||
CR2430RV-LF | 285 | 4,4 | 24,5 | 3 | 3,3 | 25,5 | |||||
CR2450NRV-LF | 540 | 6,2 | 24,5 | 5 | 5,3 | 25,5 | |||||
CR2477NRV-LF | 950 | 8,5 | 24,5 | 7,7 | 8 | 25,5 | |||||




