3V Lithium batteries
Breaking News:
Lithium is one of the lightest alkaline metal elements and its standard potential and electrochemical equivalence are the highest of all metals (-3,045V).
When speaking about Lithium, this only refers to the anode material. The electrolyte and cathode may consist of a wide variety of materials providing very different cell characteristics.
The Lithium/manganese dioxide chemistry manufactured by RENATA is the safest and most reliable Lithium battery system.
Renata part name | Nominal capacity (1) | Standard discharge current (1) | Maximum continuous discharge current (2) | Weight | Maximum dimensions (mm) | |||||||
| (mAh) | (mA) | (mA) | (g) | A | B | C | D | ||||
CR1025 | 30 | 0,05 | 0,4 | 0,6 | 10 | 2,5 | 8 | 0,5 | ||||
CR1216 | 25 | 0,05 | 1 | 0,7 | 12,5 | 1,6 | 10 | 0,1 | ||||
CR1220 | 38 | 0,05 | 1 | 0,8 | 12,5 | 2 | 10 | 0,3 | ||||
CR1225 | 48 | 0,1 | 1 | 0,9 | 12,5 | 2,5 | 10 | 0,3 | ||||
CR1616 | 50 | 0,1 | 1 | 1,1 | 16 | 1,6 | 13,1 | 0,1 | ||||
CR1620 | 68 | 0,1 | 1 | 1,2 | 16 | 2 | 13,1 | 0,3 | ||||
CR1632 | 125 | 0,2 | 1,5 | 1,8 | 16 | 3,2 | 13,1 | 0,6 | ||||
CR2016 | 80 | 0,2 | 3,5 | 1,7 | 20 | 1,6 | 17,5 | 0,2 | ||||
CR2025 | 170 | 0,3 | 3 | 2,3 | 20 | 2,5 | 17,5 | 0,6 | ||||
CR2032 | 235 | 0,4 | 3 | 2,8 | 20 | 3,2 | 17,5 | 0,7 | ||||
CR2320 | 150 | 0,2 | 3 | 2,7 | 23 | 2 | 19,1 | 0,4 | ||||
CR2325 | 190 | 0,3 | 3 | 3 | 23 | 2,5 | 20,5 | 0,4 | ||||
CR2430 | 285 | 0,5 | 4 | 4,1 | 24,5 | 3 | 22 | 0,4 | ||||
CR2450N | 540 | 0,8 | 3 | 5,9 | 24,5 | 5 | 22,2 | 2,5 | ||||
CR2477N | 950 | 1 | 2,5 | 8,2 | 24,5 | 7,7 | 22,2 | 5 | ||||
1) Nominal capacity values shown above are based on the respective standard discharge current and a cut-off voltage of 2.0V, at 23°C.
(2) The maximum current is determined for a yield of 70% of the nominal capacity with a cut-off voltage of 2.0V, at 23°C. For the currents exceeding those given above or pulsed current, please contact RENATA SA.
RENATA batteries are UL-approved (File No. MH14002).
Contrary to other constructions RENATA products are:
- non polluting
- admitted as user-replaceable by Underwriter Laboratories (3V)
- short circuit proof
RENATA products offer:
- Ideal voltage level of 3V, approximately twice that of alkaline button cells
- Wide operating temperature range from -40°C to +85°C *
- Low self discharge of less than 1 % per year at 23°C
- Best practical volume/capacity ratio
- Superior leakage resistance
- Excellent storage characteristics, up to 10 years storage with minimum deterioration
- UL-recognized products

